<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AKPD Message and Media</title>
	<atom:link href="http://akpdmedia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://akpdmedia.com</link>
	<description></description>
	<lastBuildDate>Mon, 09 Jan 2012 15:21:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Mayor Emanuel&#8217;s Campaign Nominated for Best PR Move of 2011</title>
		<link>http://akpdmedia.com/newsroom/emanuel-best-pr-2011/</link>
		<comments>http://akpdmedia.com/newsroom/emanuel-best-pr-2011/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 16:36:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsroom]]></category>

		<guid isPermaLink="false">http://akpdmedia.com/?p=1842</guid>
		<description><![CDATA[Empower PR, CEO Sam Chapman:  &#8221;Best and Worst PR Moves of 2011&#8243; 2011 was a momentous year for those in the spotlight. Some celebrities used finesse and talent to work their way into the public’s good graces, while others made disastrous PR moves and crashed and burned as a result. Sam Chapman, CEO of Empower [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><span style="color: #000000;"><em><strong>Empower PR, CEO Sam Chapman:  &#8221;Best and Worst PR Moves of 2011&#8243;</strong></em></span></p>
<p style="text-align: center;"><em><strong><br />
</strong></em></p>
<p>2011 was a momentous year for those in the spotlight. Some celebrities used finesse and talent to work their way into the public’s good graces, while others made disastrous PR moves and crashed and burned as a result.</p>
<p>Sam Chapman, CEO of Empower Public Relations and crisis communications expert, shares his list for the best and worst PR moves of 2011:</p>
<p style="text-align: left;">&#8230;</p>
<p style="text-align: left;"><span style="text-decoration: underline;">The Best PR Moves</span></p>
<p style="text-align: left;"><strong>Mayor Rahm Emanuel</strong>: Emanuel served as President Obama’s Chief of Staff during the onset of the economic crisis, and offered a heartfelt resignation when he set his sights on Chicago’s mayoral campaign.  Despite facing ballot setbacks, Emanuel’s team helped secure a successful election campaign.</p>
]]></content:encoded>
			<wfw:commentRss>http://akpdmedia.com/newsroom/emanuel-best-pr-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interim Mayor Ed Lee Elected to Full Term In San Francisco</title>
		<link>http://akpdmedia.com/newsroom/mayorlee2011/</link>
		<comments>http://akpdmedia.com/newsroom/mayorlee2011/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 01:02:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsroom]]></category>

		<guid isPermaLink="false">http://akpdmedia.com/?p=1814</guid>
		<description><![CDATA[Ed Lee, First Asian-American Mayor of San Franciso, Wins Big Final numbers are in, and voters of San Francisco have shown overwhelming support for current interim Mayor Ed Lee, elected to his first official term.  The first Asian-American to be elected mayor in San Francisco history, he walked away with 61 percent of the vote [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><span style="color: #000000;"><em><strong>Ed Lee, First Asian-American Mayor of San Franciso, Wins Big</strong></em></span></p>
<p style="text-align: center;"><em><strong><br />
</strong></em></p>
<p>Final numbers are in, and voters of San Francisco have shown overwhelming support for current interim Mayor Ed Lee, elected to his first official term.  The first Asian-American to be elected mayor in San Francisco history, he walked away with 61 percent of the vote in San Francisco&#8217;s &#8220;instant runoff&#8221; voting system, the closest competition being more than 25 points behind.</p>
<p>AKPD produced the media for San Franciscans for Jobs and Good  Government,  an Independent Expenditure campaign supporting Interim  Mayor Ed Lee’s campaign for Mayor of San Francisco.</p>
<p>“We were proud to support Mayor Lee’s campaign for a full term, based  on his strong record of job-creation, balanced budgets and pension  reform,” said John Kupper, AKPD Senior Partner.  He noted that this was  the firm’s third IE campaign in California in the past year, including  work in support of Governor Jerry Brown and Attorney General Kamala  Harris.</p>
]]></content:encoded>
			<wfw:commentRss>http://akpdmedia.com/newsroom/mayorlee2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlotte Mayor Anthony Foxx Re-Elected to Second Term</title>
		<link>http://akpdmedia.com/newsroom/foxx2011/</link>
		<comments>http://akpdmedia.com/newsroom/foxx2011/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 18:44:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsroom]]></category>

		<guid isPermaLink="false">http://akpdmedia.com/?p=1788</guid>
		<description><![CDATA[Ed Lee holds large lead in race for San Francisco Mayor CHICAGO&#8211;AKPD Message and Media congratulates Mayor Anthony Foxx on his resounding victory in Charlotte, North Carolina, where last night he was elected to a second term. In what was the largest margin of victory in a Charlotte mayoral race in over a decade, Mayor Foxx [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><span style="color: #000000;"><strong><em>Ed Lee holds large lead in race for San Francisco Mayor</em></strong></span></p>
<p style="text-align: center;"><strong><em><br />
</em></strong></p>
<p style="text-align: left;">CHICAGO&#8211;AKPD Message and Media congratulates Mayor Anthony Foxx on his resounding victory in Charlotte, North Carolina, where last night he was elected to a second term.</p>
<p>In what was the largest margin of victory in a Charlotte mayoral race in over a decade, Mayor Foxx garnered 67 percent of the vote.  Charlotte voters rallied behind the Mayor&#8217;s record of creating jobs, reducing crime and expanding opportunity for young people, even in these difficult economic times.</p>
<p>AKPD Message and Media served as campaign strategists and ad-makers for Mayor Anthony Foxx. AKPD partner John Del Cecato said, &#8220;In 2009, Charlotte voters broke with the status quo and elected Anthony Foxx to lead their city. Because of the Mayor&#8217;s leadership in protecting education, improving after-school programs, enhancing public safety, and working to create jobs, they have re-elected him by a historic margin.  We&#8217;re proud to be associated with the Mayor, and look forward to his continued leadership in Charlotte.&#8221;</p>
<p>Mayor Anthony Foxx and the city of Charlotte will play host to the 2012 Democratic National Convention, spotlighting the city and its leaders prior to the 2012 general election.</p>
<p>&nbsp;</p>
<p>AKPD also produced the media for San Franciscans for Jobs and Good Government,  an Independent Expenditure campaign supporting Interim Mayor Ed Lee’s campaign for Mayor of San Francisco.  Lee received 31 percent of the vote in a 15-candidate field and holds a double-digit lead over his nearest opponent.  The final outcome will likely be determined late-Wednesday, after second-place votes are counted under San Francisco’s “instant runoff” voting system.</p>
<p>Lee would become the first Asian-American elected mayor of San Francisco.</p>
<p>“We were proud to support Mayor Lee’s campaign for a full term, based on his strong record of job-creation, balanced budgets and pension reform,” said John Kupper, AKPD Senior Partner.  He noted that this was the firm’s third IE campaign in California in the past year, including work in support of Governor Jerry Brown and Attorney General Kamala Harris.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://akpdmedia.com/newsroom/foxx2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AKPD Congratulates Emanuel On Winning Chicago Mayor&#8217;s Race</title>
		<link>http://akpdmedia.com/newsroom/chicago-elections-2011/</link>
		<comments>http://akpdmedia.com/newsroom/chicago-elections-2011/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 03:57:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsroom]]></category>

		<guid isPermaLink="false">http://akpdmedia.com/?p=1713</guid>
		<description><![CDATA[State Rep. Will Burns Elected 4th Ward Alderman CHICAGO&#8211;AKPD Message and Media congratulated Rahm Emanuel tonight on his resounding victory in the Chicago mayor’s race. Chicagoans gave Emanuel 55 percent of the vote in a 6-way race, providing him the majority needed to avoid a runoff and win outright. Voters rewarded Rahm’s focus on the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><span style="color: #000000;"><strong><em>State Rep. Will Burns Elected 4<sup>th</sup> Ward Alderman</em></strong></span></p>
<p style="text-align: center;"><strong><em><br />
</em></strong></p>
<p>CHICAGO&#8211;AKPD Message and Media congratulated Rahm Emanuel tonight on his resounding victory in the Chicago mayor’s race.</p>
<p>Chicagoans gave Emanuel 55 percent of the vote in a 6-way race, providing him the majority needed to avoid a runoff and win outright. Voters rewarded Rahm’s focus on the issues, including his detailed plans to boost Chicago’s economy, improve schools and put 1,000 more police officers on the beat.</p>
<p>Most impressively, Emanuel unified the city by attracting a diverse coalition of supporters from every neighborhood and among all ethnic groups across Chicago.</p>
<p>AKPD client Illinois State Representative Will Burns also won a sweeping victory Tuesday night, capturing 65 percent of the vote to become Chicago’s 4<sup>th</sup> Ward Alderman.</p>
<p>“Chicago has a bright future with Rahm Emanuel as mayor and Will Burns as alderman,” said AKPD partner John Kupper. “Their vision and leadership will be critical in making Chicago’s streets safer and its schools stronger.”</p>
<p>AKPD served as lead media strategists for the Emanuel and Burns campaigns, creating and producing their television and radio advertising.</p>
]]></content:encoded>
			<wfw:commentRss>http://akpdmedia.com/newsroom/chicago-elections-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deval Patrick: 2010 Story of the Year</title>
		<link>http://akpdmedia.com/newsroom/deval-patrick-2010-story-of-the-year/</link>
		<comments>http://akpdmedia.com/newsroom/deval-patrick-2010-story-of-the-year/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 16:39:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsroom]]></category>

		<guid isPermaLink="false">http://akpdmedia.com/?p=1710</guid>
		<description><![CDATA[By most accounts, 2010 was not going to be a good year for Deval Patrick. The economy was sour, the unemployment rate was too high —and then came along Scott Brown, the Republican state senator who used his pick-up truck to out-work, out-hustle and, ultimately, out-campaign Martha Coakley to win the U.S. Senate seat left [...]]]></description>
			<content:encoded><![CDATA[<p>By most accounts, 2010 was not going to be a good year for Deval Patrick.</p>
<p>The economy was sour, the unemployment rate was too high —and then came  along Scott Brown, the Republican state senator who used his pick-up  truck to out-work, out-hustle and, ultimately, out-campaign Martha  Coakley to win the U.S. Senate seat left vacant by the death of Ted  Kennedy.</p>
<p>The national GOP was just tickled — and boldly predicted that Brown’s  victory was just the start of more frustrated Americans voting against  democrats in general and President Barack Obama in particular. They were  half-right — as the mid-term elections saw Republicans gaining an edge  in the U.S. House of Representatives and cutting the Democratic majority  in the U.S. Senate.</p>
<p>But that didn’t happen here in Massachusetts for one reason — Deval  Patrick. Understandable, he was in a very good mood to discuss his  historic re-election and his plans for his next four-year-term. “It’s  been a good year,” Patrick said. “It hasn’t been without its challenges  and we haven’t fully recovered. But we are recovering.”</p>
<p>That’s saying it mildly.</p>
<p>Patrick defeated Republican Charles Baker, a former health care  executive, Tim Cahill, the state treasurer and independent candidate and  Jill Stein, the Green-Rainbow Party candidate.</p>
<p>He also withstood The Republican Governors Association, which had hoped  to knock off Patrick by spending millions on anti-Patrick and  anti-Cahill ads. Patrick ran on his record, and given the national  economy, he had a pretty good one to out — despite more than $4 billion  in budget cuts.</p>
<p>Quiet as it’s kept, it was Patrick who led a grass-roots campaign during  his first election in 2006 that broke a 16-year run of Republican  governors that included William F. Weld, Paul Cellucci, Jane Swift and  Mitt Romney.</p>
<p>Since his inauguration in January 2007, Patrick has constantly pushed  education. He knows of its benefits. He rose from childhood poverty,  attended Massachusetts’ prestigious Milton Academy, Harvard College and  Harvard Law on scholarship, and then went on to serve in the Clinton  administration Justice Department.</p>
<p>After a corporate law career, he made his first bid for elective office  in 2006 with the help of Chicago political consultants David Axelrod and  David Plouffe, who would go on to run Obama’s 2008 presidential  campaign. Of particular pride is his education reform bill that became  law last year. In a vote Patrick called “historic,” Massachusetts  lawmakers gave a final approval to an education bill that is designed to  close the achievement gap between schools in richer and poorer  communities.</p>
<p>The bill made it easier for the state to help struggling schools. It  also lifted the cap on charter schools in the lowest performing  districts. “This will give our neediest students more options and  holding charter operations accountable for reaching the students left  behind,” Patrick said at the time.</p>
<p>The bill also strengthened the state’s application for $250 million in  federal funding through the Obama administration’s Race to the Top  initiative. Massachusetts had the highest score among the nine states  and the District of Columbia that won grants totaling $3.4 billion in  the second phase of the Race to the Top competition.</p>
<p>Patrick knows that he has more work to do. But for now, he said it best during his most recent campaign.</p>
<p>“I’m grateful, and all I’m trying to do is give back the same better chance that I got,” he said.</p>
]]></content:encoded>
			<wfw:commentRss>http://akpdmedia.com/newsroom/deval-patrick-2010-story-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom DiNapoli: Sign</title>
		<link>http://akpdmedia.com/akpd-tv/thomas-dinapoli-sign/</link>
		<comments>http://akpdmedia.com/akpd-tv/thomas-dinapoli-sign/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 20:35:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AKPD TV]]></category>
		<category><![CDATA[Candidate Ads]]></category>

		<guid isPermaLink="false">http://akpdmedia.com/?p=1655</guid>
		<description><![CDATA[Candidate ad produced by AKPD Message and Media]]></description>
			<content:encoded><![CDATA[<div>
<div>
<div>
<p>Candidate ad produced by AKPD Message and Media</p>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://akpdmedia.com/akpd-tv/thomas-dinapoli-sign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cedric Richmond: Corner</title>
		<link>http://akpdmedia.com/akpd-tv/cedric-richmond-corner/</link>
		<comments>http://akpdmedia.com/akpd-tv/cedric-richmond-corner/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 20:28:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AKPD TV]]></category>
		<category><![CDATA[Candidate Ads]]></category>

		<guid isPermaLink="false">http://akpdmedia.com/?p=1652</guid>
		<description><![CDATA[Candidate ad produced by AKPD Message and Media]]></description>
			<content:encoded><![CDATA[<div>
<div>
<div>
<p>Candidate ad produced by AKPD Message and Media</p>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://akpdmedia.com/akpd-tv/cedric-richmond-corner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cedric Richmond: Been There</title>
		<link>http://akpdmedia.com/akpd-tv/cedric-richmond-been-there/</link>
		<comments>http://akpdmedia.com/akpd-tv/cedric-richmond-been-there/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 20:21:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AKPD TV]]></category>
		<category><![CDATA[Candidate Ads]]></category>

		<guid isPermaLink="false">http://akpdmedia.com/?p=1645</guid>
		<description><![CDATA[Candidate ad produced by AKPD Message and Media]]></description>
			<content:encoded><![CDATA[<div>
<div>
<div>
<p>Candidate ad produced by AKPD Message and Media</p>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://akpdmedia.com/akpd-tv/cedric-richmond-been-there/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CA Working Families: Spinning</title>
		<link>http://akpdmedia.com/akpd-tv/ca-for-working-families-spinning/</link>
		<comments>http://akpdmedia.com/akpd-tv/ca-for-working-families-spinning/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 19:58:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AKPD TV]]></category>
		<category><![CDATA[Candidate Ads]]></category>

		<guid isPermaLink="false">http://akpdmedia.com/?p=1641</guid>
		<description><![CDATA[Candidate ad produced by AKPD Message and Media]]></description>
			<content:encoded><![CDATA[<div>
<div>
<p>Candidate ad produced by AKPD Message and Media</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://akpdmedia.com/akpd-tv/ca-for-working-families-spinning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CA Working Families: Why</title>
		<link>http://akpdmedia.com/akpd-tv/ca-for-working-families-why/</link>
		<comments>http://akpdmedia.com/akpd-tv/ca-for-working-families-why/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 19:55:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AKPD TV]]></category>
		<category><![CDATA[Candidate Ads]]></category>

		<guid isPermaLink="false">http://akpdmedia.com/?p=1639</guid>
		<description><![CDATA[Candidate ad produced by AKPD Message and Media]]></description>
			<content:encoded><![CDATA[<div>
<div>
<p>Candidate ad produced by AKPD Message and Media</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://akpdmedia.com/akpd-tv/ca-for-working-families-why/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

